Active | Passive | Assisted Active | |
---|---|---|---|
Walking | * | * | * |
Usage of Hands | * | * | * |
Abnormality of Muscle Tone | * | ||
Reduced Muscle Strength | * | ||
Contractures | * | ||
Pain | * | ||
Asymetry | * | ||
Rigidity | * | ||
Abnormal Movement Patterns | * | * | * |
Active | Passive | Assisted Active | |
---|---|---|---|
Walking | * | * | * |
Usage of Hands | * | * | * |
Abnormality of Muscle Tone | * | ||
Reduced Muscle Strength | * | ||
Contractures | * | ||
Pain | * | ||
Asymetry | * | ||
Rigidity | * | ||
Abnormal Movement Patterns | * | * | * |
Our Vision is to be the world leader in providing clients and their care givers access to world class passive active medical therapy devices using market driven results to measurably improve their quality of life.
Privacy policy
Terms and conditions
This is a disability-friendly
WCAG Level AAA Site